Number of views:
1000
Tungsten-based high specific gravity alloy
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Tungsten Products
Quantity
-
+
Stock:
0
1
Product description
Parameters
Tungsten-based high specific gravity alloy | |||||
The tungsten-based high specific gravity alloy is an alloy containing tungsten as a matrix (W content: 85-99%) and added with a combination of elements such as Ni, Fe, Cu, Co, Mo, Cr, etc., and the density may be between 16.8-18.8 g/cm3. Adjustable. Ward produces W-Ni-Fe (with magnetic) and W-Ni-Cu (non-magnetic) two types of high specific gravity alloys, using isostatic pressing technology to produce large, heterogeneous parts, using backlog, molding, injection molding technology Production of a variety of small products, the use of forging, rolling production of processed bars and sheets. The standard for product implementation is ASTM B777-07. | |||||
Advantages: large specific gravity, easy cutting, excellent mechanical properties, high elastic modulus, effective absorption of X-rays and Y-rays (absorption of X-rays and Y-rays by about 30%-40% higher than lead), environmentally friendly And health is harmless. | |||||
Uses: Radiation shielding, counterweights, uranium-free materials, electric anvils, submunitions, armor-piercing balls, high-voltage electrical contacts, electrodes for resistance welding. | |||||
Brand | Nominal tungsten content | density | hardness | tensile strength | Elongation |
weight% | g/cm3 | RockwellC | Mpa | % | |
1 | 90 | 16.85-17.25 | 24-32 | 700-1200(600-800) | 20-33(4-8) |
2 | 92.5 | 17.15-17.85 | 35-30 | 700-1400(500-600) | 15-25(3-5) |
3 | 95 | 17.75-18.35 | 25-35 | 700-1200(600-800) | 8-15 |
4 | 97 | 18.25-18.85 | 30-35 | 600-1000 | 8-14 |
Note: The data in parentheses apply to non-magnetic tungsten-nickel-copper high-specific alloys. |
Scan the QR code to read on your phone
Factory Address:
Third Industrial Zone, hecheng town, Heshan City
Guang zhou office address:
Room106A, TowerA, ZhongBang Business Center,No. 53, Puxing Road, Dongpu Town, Tianhe District, Guangzhou City, Guangdong Province.
Tel:+86-20-82550952/82550353
Fax: +86-20-82550952
E-mail: sales@gzwdhg.com
FEEDBACK
Customer message
描述: