Number of views:
1000
Tungsten
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Tungsten Products
Quantity
-
+
Stock:
0
1
Product description
Parameters
chemical composition | |||
Brand | Tungsten content | Impurity element content | |
Total content | Content per element | ||
WAL1、WAL2 | ≥99.95% | ≤0.05% | ≤0.01% |
W1 | ≥99.95% | ≤0.05% | ≤0.01% |
W2 | ≥99.92% | ≤0.08% | ≤0.01% |
Note: Potassium is not used as an impurity content |
Tungsten wire diameter and tolerance | |||||||
diameter(μm) | 200mm Wire weight | 200mm Four-section weight tolerance(%) | Diameter tolerance(%) | ||||
0 level | 1 level | 2 level | 0 level | 1 level | 2 level | ||
5≤d≤12 | 0.075-0.44 | - | ±4 | ±5 | - | - | - |
12≤d≤18 | >0.44-0.98 | - | ±3 | ±4 | - | - | - |
18≤d≤40 | >0.98-4.85 | ±2 | ±2.5 | ±3 | - | - | - |
40≤d≤80 | >4.85-19.39 | ±1.5 | ±2.0 | ±2.5 | - | - | - |
80≤d≤300 | >19.39-272.71 | ±1.0 | ±1.5 | ±2.0 | - | - | - |
300≤d≤350 | >272.71-371.79 | - | ± 1.0 | ±1.5 | - | - | - |
350≤d≤500 | - | - | ±1.5 | ±2.0 | ±2.0 | ||
500≤d≤1800 | - | - | ±1.0 | ±1.5 | ±2.0 | ||
Appearance: The surface of the tungsten wire is coated with graphite milk, which is relatively uniform black. Removing the stone grinding milk is metallic luster. | |||||||
Uses: manufacturing electric light source and vacuum parts Used as high temperature furnace wire and high temperature structural material Tungsten spiral used to make pinhole evaporation |
Scan the QR code to read on your phone
Previous
Tungsten rod
Factory Address:
Third Industrial Zone, hecheng town, Heshan City
Guang zhou office address:
Room106A, TowerA, ZhongBang Business Center,No. 53, Puxing Road, Dongpu Town, Tianhe District, Guangzhou City, Guangdong Province.
Tel:+86-20-82550952/82550353
Fax: +86-20-82550952
E-mail: sales@gzwdhg.com
FEEDBACK
Customer message
描述: