Number of views:
1000
Tungsten carbide powder
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Tungsten Products
Quantity
-
+
Stock:
0
1
Product description
Parameters
Tungsten powder | ||||||||
Product grade:FW-1,FW-2 | ||||||||
Tungsten content:FW-1 W>=99.95 FW-2 W>=99.9%(calculated by subtraction method) | ||||||||
Appearance: dark gray powder |
Product specifications: | ||||||||
model | 10 | 15 | 20 | 30 | 40 | 55 | 70 | 15 |
Fischer particle sizeμm | 1.01-1.5 | 1.51-2.0 | 2.01-3.0 | 3.01-40 | 4.01-5.5 | 5.51-7.0 | 7.01-15 | 15.1-2 |
Oxygen content (not more than %) | 0.3 | 0.3 | 0.25 | 0.25 | 0.25 | 0.2 | 0.2 | 0.1 |
Product impurity content: | ||||||||||||||||||
Brand | Impurity content, % is not greater than | |||||||||||||||||
Pb | Bi | Sn | Sb | As | Mn | Mo | Fe | Al | Ni | Mg | Cu | Ca | Si | Na | K | P | C | |
FW-1 | 0.0001 | 0.0001 | 0.0003 | 0.0005 | 0.0002 | 0.001 | 0.005 | 0.005 | 0.001 | 0.002 | 0.001 | 0.0007 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.005 |
FW-2 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.010 | 0.030 | 0.002 | 0.004 | 0.002 | 0.001 | 0.001 | 0.005 | 0.003 | 0.002 | 0.003 | 0.008 |
FWP-1 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.010 | 0.030 | 0.005 | 0.004 | 0.002 | 0.001 | 0.001 | 0.005 | 0.003 | 0.002 | 0.003 | 0.01 |
Product packaging: The iron drum is lined with double-layer plastic bags and vacuum packed. The net weight of each barrel is 50KG. |
Scan the QR code to read on your phone
Previous
None
Factory Address:
Third Industrial Zone, hecheng town, Heshan City
Guang zhou office address:
Room106A, TowerA, ZhongBang Business Center,No. 53, Puxing Road, Dongpu Town, Tianhe District, Guangzhou City, Guangdong Province.
Tel:+86-20-82550952/82550353
Fax: +86-20-82550952
E-mail: sales@gzwdhg.com
FEEDBACK
Customer message
描述: